| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1790s 1800s 1810s - 1820s - 1830s 1840s 1850s
|
| Years: | 1825 1826 1827 - 1828 - 1829 1830 1831 |
| 1828 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
The year 1828 (MDCCCXXVIII) was a leap year starting on Tuesday (link will display the full calendar) of the Gregorian Calendar (or a leap year starting on Sunday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1828 MDCCCXXVIII |
| Ab urbe condita | 2581 |
| Armenian calendar | 1277 ԹՎ ՌՄՀԷ |
| Bahá\'í calendar | -16 – -15 |
| Berber calendar | 2778 |
| Buddhist calendar | 2372 |
| Burmese calendar | 1190 |
| Chinese calendar | 4464/4524-11-15 (丁亥年十一月十五日) — to — 4465/4525-11-25(戊子年十一月廿五日) |
| Coptic calendar | 1544 – 1545 |
| Ethiopian calendar | 1820 – 1821 |
| Hebrew calendar | 5588 – 5589 |
| Hindu calendars | |
| - Vikram Samvat | 1883 – 1884 |
| - Shaka Samvat | 1750 – 1751 |
| - Kali Yuga | 4929 – 4930 |
| Holocene calendar | 11828 |
| Iranian calendar | 1206 – 1207 |
| Islamic calendar | 1243 – 1244 |
| Japanese calendar | Bunsei 11 (文政11年) |
| - Imperial Year | Kōki 2488 (皇紀2488年) |
| Korean calendar | 4161 |
| Thai solar calendar | 2371 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia